NCR M16 - 2010
PRICE | Ducati Desmo16RR tuned by NCR: 200+ Hp at the rear wheel | |
ENGINE | 145 Kg (319 lbs) Street weight without gas | |
WEIGHT | 145kg (incluso cablaggio stradale NCR, luci e frecce) | |
FRAME | NCR, frame in carbon fiber | |
WHEELBASE | NCR, forcellone in fibra di carbonio | |
INTERASSE | 1430 mm | |
CLUTCH SYSTEM | NCR CORSE racing slipper clutch system | |
GEARBOX | 6 Speed lightened gearbox | |
FRONT BRAKE | 220mmx5mm Braketech AXIS/CMC (ceramic matrix composites) rotor , 2-piston Brembo Racing monoblock caliper | |
REAR BRAKE | Disco Braketech AXIS/CMC (ceramic matrix composites) da 220mmx5mm, pinza Brembo Racing monoblocco ricavata dal pieno | |
FRONT SUSPENSION | Ohlins FGR000 43 mm with adjustable off-set, tuned by NCR CORSE | |
REAR SUSPENSION | Progressive linkage with fully adjustable Ohlins TTX monoshock with length adjustment. Tuned by NCR CORSE | |
CARBON-FIBER | Fuel tank, subframe, fairing kit, front fender, seat tail/subframe and front fairing stay are completely made in carbon fiber | |
EXHAUST SYSTEM | New NCR full exhaust system in Titanium, 2 into 1, 2 into 1 | |
WHEELS | NCR carbon fiber wheels | |
DASHBOARD | AIM MXL PISTA with via Can to EFI Euro 4 ECU connection and USB PC connection | |
ELECTRONIC | NCR new generation complete wiring harness. In the new electronic kit are included user adjustable traction control, full data acquisition (also for front fork and rear shock) and telemetry system. Automatic Remapping System (ARS) by on-board ECU with the on the fly possibility to choose up to three maps | |
FRONT TYRE | Metzeler Racetec 120/70 R 17 | |
REAR TYRE | Metzeler Racetec 190/55 R 17 | |
BOLTS & FASTENERS | Completely produced in Titanium by Poggipolini Titanium | |
SEAT | Leather seat produced by Schedoni for NCR | |
COLOR COMBINATIONS | NCR M16 design or any graphic solution you desire | |
NCR Titanium rearset kit, NCR Titanium fuel cap, NCR Titanium clutch cover, NCR Titanium/Al 7075 clip on set, NCR triple clamps kit in aluminum from billet with special Nipploy treatment. |
Britten V1000 - 1991
Specifications
- Wheelbase 1420 mm
- Weight 138 kg
- Fuel Tank Capacity 24 litres
- 166 HP @ 11,800 rpm
- Maximum safe engine speed 12,500 rpm
- Maximum speed 303 km/h
Engine
- Water cooled 999 cc 60 deg V-Twin quad cam 4 stroke
- 4 valves per cylinder, belt driven
- Compression ratio 11.3 : 1
- Bore x stroke 98.9mm x 65mm
- Piston, flat top slipper
- Titanium conrods with oil feed to little end
- Titanium valves Inlet Ø40mm Exhaust Ø33mm
- Wet cast iron cylinder sleeves./ opt silicon carbide coated alloy sleeves
- Composite head gaskets
- Back torque dry clutch
- Wet sump. Oil feeds to bigends, gudgon, camshaft lobes & gearbox shafts
- Programmable engine management computer with history facility
- Fuel injection - sequential, 2 injectors per cylinder
Transmission
- Gearbox, 5 speed constant mesh / opt 6 speed
- Primary ratio 1.97
- Gear ratios 1st 2.5, 2nd 1.77, 3rd 1.38, 4th 1.125, 5th 0.961
Chassis
- Fully stressed engine with ducted under-seat radiator. Top chassis, girder & swing arm all constructed in carbon/kevlar composites
- Front Suspension: double wishbones with girder
- Rear Suspension: swing arm with adjustable three bar linkage
- Shock Absorbers: Öhlins
- Rake: adjustable
- Trail: adjustable
- Front Wheel: 3.5" x 17" in-house carbon composite
- Rear Wheel: 6.0" x 17" in-house carbon composite
- Front Brakes: Twin 320mm cast iron rotors with opposed 4-piston Brembo callipers
- Rear Brakes: 210mm rotor with opposed piston Brembo calliper
Nessun commento:
Posta un commento